Talosaga ma foliga
O leEHSG fa'asologa fa'alua fa'agaioia tasi to'oto'o piston cylinders o le actuator lea e reciprocates linearly i hydraulic. faiga.o ona foliga e faigofie i le fausaga, faatuatuaina i le faagaoioiga, faigofie i le faapotopoto ma disassemble faigofie i tausiga, ect .. E le gata i lea, e tele ituaiga o fesoʻotaʻiga auala ma e mafai ona tuʻuina atu i masini faʻapipiʻi.
O fa'ato'aga e fa'aaogaina lautele i masini fa'ainisinia, masini eli, masini si'i-malaga, masini u'amea ma isi masini.
Parakalafa fa'apitoa
16MPa / galuega mamafa: 16MPa
Auala galue: suau'u fa'alelei o minerale
-10C ~ + 80C / Galulue vevela:-10C ~ + 80C
<0.5m/s,/ Saosaoa fe'avea'i:<0.5m/s
Faiga fa'atusa
Feso'ota'i auala o le ulu ogalaau ma le tino
No | Faiga fa'afeso'ota'i | Fa'amatalaga |
1 | Mama mata o le ulu ulu mo le fa'aofiina o fa'amau | |
2 | Mama mata o le ulu ulu mo le fa'aupuina o le fa'amomoli | |
3 | Trunnion | D≥Φ80 |
4 | Fa'ai'u flange | Mo u'amea fagogoD≥Φ80 |
5 | I'uga ogatotonu | (Wo lo'o feso'ota'i le mama pipii) |
Faiga feso'ota'iga ole pito pito o le piston
No | Faiga fa'afeso'ota'i | |
1 | Fa'ai'au i le filo tane |
O lo'o fa'aogaina le fa'a'ofuofu D≥φ63 mo Numera 2,4 ma le 6
|
2 | Fa'ai'au i le filo fafine | |
3 | Fa'ai'au i le ulu filo tane ma le mama mata fa'atasi ai ma pupu | |
4 | Fa'ai'au fa'atasi ma le ulu filo fafine ma le mama mata fa'atasi ai ma pupu | |
5 | Fa'ai'au fa'atasi ma le ulu filo tane ma le fasi mama mata mo le fa'aofiina o mea fa'apipi'i | |
6 | Fa'ai'au fa'atasi ma le ulu filo fafine & fasi mama mata mo le fa'aofiina o le fa'amau | |
7 | Monolithic piston rod ua tu'ufa'atasia ma le fasi mama mata ma pupuni | Na'o le fa'au'u fa'aigoaφ40,φ50
|
8 | Monolithic piston rod ua tu'ufa'atasia ma le vaega mama o le afiafi mo le fa'aogaina o le fa'aofiina o mea fa'apipi'i |
Tulaga aluga
No | Faiga fa'afeso'ota'i | Fa'amatalaga |
1 | Mama mata o le ulu ulu mo le fa'aofiina o fa'amau | |
2 | Mama mata o le ulu ulu mo le fa'aupuina o le fa'amomoli | |
3 | Trunnion | D≥φ80 |
4 | Fa'ai'u flange | Mo u'amea fagogoD≥φ80 |
5 | I'uga ogatotonu | (With Fa'amauina mama e feso'ota'i |
Fa'amatalaga
Fa'ata'ita'iga | Nom.Omiga (Mpa) | Tu'u koli D (mm) |
Fuafuaga Saosaoaφ |
Min.sasa o le fa'amaoni sootagaS1(mm)
| |||||
1.33 | 1.46 | 2 | |||||||
U'a o'o i (mm) | Max.stroke S (mm) | U'a o'o i (mm) | Max.stroke S (mm) | U'a o'o i (mm) | Max.stroke S (mm) | ||||
EHSGL01-40/dE |
16 | 40 | 20 | 320 | 22 | 400 | 25 | 480 |
|
EHSGL01-50/dE | 50 | 25 | 400 | 28 | 500 | 32 | 600 |
| |
EHSGL01-63/dE | 63 | 32 | 500 | 35 | 630 | 45 | 750 |
| |
EHSGL01-80/dE | 80 | 40 | 640 | 45 | 800 | 55 | 950 |
| |
EHSGK01-80/dE | 80 | 40 | 640 | 45 | 800 | - | - | 30 | |
EHSGK01-90/dE | 90 | 45 | 720 | 50 | 900 | 63 | 1080 | 40 | |
EHSGKO1-100/dE | 100 | 50 | 800 | 55 | 1000 | 70 | 1200 | 10 | |
EHSGKO1-110/dE | 110 | 55 | 880 | 63 | 1100 | 80 | 1320 | 45 | |
EHSGK01-125/dE | 125 | 63 | 1000 | 70 | 1250 | 90 | 1500 | 35 | |
EHSGK01-140/dE | 140 | 70 | 1120 | 80 | 1400 | 100 | 1680 | 50 | |
EHSGKO1-150/dE | 150 | 75 | 1200 | 85 | 1500 | 105 | 1800 | 55 | |
EHSGK01-160/dE | 160 | 80 | 1280 | 90 | 1600 | 110 | 1900 | 45 | |
EHSGKO1-180/dE | 180 | 90 | 1450 | 100 | 1800 | 125 | 2150 | 45 | |
EHSGKO1-200/dE | 200 | 100 | 1600 | 110 | 2000 | 140 | 2400 | 50 | |
EHSGK01-220/dE | 220 | 110 | 1760 | 125 | 2200 | 160 | 2640 | 50 | |
EHSGK01-250/dE | 250 | 125 | 2000 | 140 | 2500 | 180 | 3000 | 60 |
Fa'amatalaga:
1.O le saoasaoa fua faatatau o mains le fua faatatau o vaega aoga o piston i lena o le potu piston rod.
2. I le mataupu faavae, o le max.stroke S:
pe a φ=1.33,S=8D(po'o fa'a'ofuofu)
pe a φ=1.46, S=10D (po'o fa'au'u)
pe a φ=2, S=12D(po'o fa'agogo)
- Ina ia faʻafeiloaʻi manaʻoga o loʻo manaʻomia, pe a S> o tau faʻatulagaina i le laulau, e tatau ona faʻamautu e ala i feutagaiga.
- 4. Ae mo le min.ta'a mo le trunnion ma le vaeluagale feso'ota'iga, fa'amolemole fa'aoga tau i le laulau 5,6,7 ma le 8.